Brixton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
416 Nathaniel Way Unit #BRX0051 4 4 1,949 $459,900 $450,000 $230 9/8/25
216 Ferebee Place Unit #BRX0084 4 4 1,949 $439,900 $439,900 $225 4/30/26
417 Nathaniel Way Unit #BRX0064 4 4 1,949 $439,900 $439,900 $225 11/20/25
238 Ferebee Place Unit #BRX0074 4 4 1,949 $429,900 $429,900 $220 2/26/26
405 Nathaniel Way Unit #BRX0061 4 4 1,949 $439,900 $425,900 $218 12/17/25
320 Ferebee Place Unit #BRX0021 4 4 1,949 $449,900 $425,000 $218 12/29/25
246 Ferebee Place Unit #BRX0072 4 4 1,949 $429,900 $419,900 $215 1/20/26
437 Nathaniel Way Unit #BRX0034 3 4 1,949 $437,190 $419,900 $215 1/14/26
429 Nathaniel Way Unit #BRX0032 3 4 1,949 $433,359 $415,000 $212 5/21/26
312 Ferebee Place Unit #BRX0023 4 4 1,915 $439,843 $415,000 $216 11/6/25
Average: 3.3 3.8 1,724 $417,234 $406,487 $240
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: