Market report, updated
Search in the neighborhood of Brooks Cove
Over the last 12 months, homes sold for 98.1% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 131 Bellamy RoadAsheville, NC 28806 | 3 | 2 | 1,353 | $315,000 | $232 | 47 days |
| 128 Bellamy RoadAsheville, NC 28806 | 3 | 2 | 1,372 | $315,000 | $229 | 119 days |
| 135 Bellamy RoadAsheville, NC 28806 | 3 | 2 | 1,375 | $315,000 | $229 | 119 days |
| 119 Bellamy RoadAsheville, NC 28806 | 3 | 2 | 1,345 | $315,000 | $234 | 168 days |
| 125 Bellamy RoadAsheville, NC 28806 | 3 | 2 | 1,361 | $315,000 | $231 | 168 days |
| 102 Crew LaneBlack Mountain, NC 28711 | 3 | 3 | 1,486 | $407,596 | $274 | 210 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 226 Slade LaneBlack Mountain, NC 28711 | 3 | 3 | 1,360 | $329,900 | $242 | 83 days |
| 236 Slade LaneBlack Mountain, NC 28711 | 3 | 3 | 1,360 | $329,900 | $242 | 91 days |
| 307 Golden Sun RoadBlack Mountain, NC 28711 | 3 | 3 | 1,486 | $349,900 | $235 | 92 days |
| 139 Brooks Cove RoadBlack Mountain, NC 28711 | 3 | 3 | 1,366 | $394,205 | $288 | 563 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 121 Bellamy RoadAsheville, NC 28806 | 3 | 2 | 1,361 | $310,000 | 98.4% | $227 | 156 days |
| 132 Bellamy RoadAsheville, NC 28806 | 2 | 2 | 1,284 | $294,500 | 98.5% | $229 | 97 days |
| 109 Crew LaneBlack Mountain, NC 28711 | 3 | 3 | 1,330 | $349,900 | 100.0% | $263 | 298 days |
| 123 Bellamy RoadAsheville, NC 28806 | 3 | 2 | 1,356 | $315,000 | 100.0% | $232 | 121 days |
| 124 Bellamy RoadAsheville, NC 28806 | 3 | 2 | 1,360 | $318,000 | 96.4% | $233 | 85 days |
| 224 Slade LaneBlack Mountain, NC 28711 | 3 | 3 | 1,360 | $356,000 | 101.7% | $261 | 191 days |
| 122 Bellamy RoadAsheville, NC 28806 | 3 | 2 | 1,360 | $322,000 | 96.1% | $236 | 139 days |
| 130 Bellamy RoadAsheville, NC 28806 | 3 | 2 | 1,395 | $315,000 | 96.9% | $225 | 71 days |
| 133 Bellamy RoadAsheville, NC 28806 | 3 | 2 | 1,359 | $320,000 | 97.3% | $235 | 53 days |
| 134 Bellamy RoadAsheville, NC 28806 | 2 | 2 | 1,266 | $300,000 | 92.3% | $236 | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: