Market report, updated
Search in the neighborhood of Clairmont
Over the last 12 months, homes sold for 97.6% of list price in 137 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jun. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6216 Ludell LaneCharlotte, NC 28215 | 4 | 3 | 2,855 | $478,705 | $167 | 6 days |
| 2011 Bellstone CourtCharlotte, NC 28215 | 4 | 3 | 2,855 | $494,455 | $173 | 6 days |
| 1025 Bansal DriveCharlotte, NC 28215 | 5 | 4 | 3,610 | $541,735 | $150 | 6 days |
| 1021 Bansal DriveCharlotte, NC 28215 | 5 | 4 | 3,610 | $510,000 | $141 | 6 days |
| 6212 Ludell LaneCharlotte, NC 28215 | 4 | 3 | 3,045 | $484,000 | $158 | 6 days |
| 6111 Wanesta DriveCharlotte, NC 28215 | 3 | 2 | 1,798 | $435,682 | $242 | 19 days |
| 84 Skip Stone RoadAsheville, NC 28803 | 3 | 3 | 1,300 | $469,500 | $361 | 33 days |
| 6229 Ludell LaneCharlotte, NC 28215 | 4 | 3 | 2,855 | $469,705 | $164 | 61 days |
| 4016 Juno DriveCharlotte, NC 28215 | 3 | 2 | 1,548 | $417,926 | $269 | 90 days |
| 1315 Bansal DriveCharlotte, NC 28215 | 5 | 3 | 2,177 | $459,171 | $210 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1029 Bansal DriveCharlotte, NC 28215 | 5 | 4 | 3,620 | $525,000 | $145 | 6 days |
| 6209 Ludell LaneCharlotte, NC 28215 | 5 | 4 | 2,797 | $460,000 | $164 | 6 days |
| 6213 Ludell LaneCharlotte, NC 28215 | 5 | 4 | 3,598 | $533,975 | $148 | 54 days |
| 6221 Ludell LaneCharlotte, NC 28215 | 5 | 4 | 3,598 | $536,855 | $149 | 55 days |
| 6237 Ludell LaneCharlotte, NC 28215 | 5 | 4 | 3,621 | $519,405 | $143 | 55 days |
| 6225 Ludell LaneCharlotte, NC 28215 | 5 | 4 | 3,598 | $537,145 | $149 | 57 days |
| 6233 Ludell LaneCharlotte, NC 28215 | 4 | 3 | 3,045 | $502,557 | $165 | 61 days |
| 6305 Ludell LaneCharlotte, NC 28215 | 5 | 4 | 3,598 | $512,105 | $142 | 104 days |
| 6315 Ludell LaneCharlotte, NC 28215 | 5 | 4 | 3,598 | $527,105 | $146 | 104 days |
| 6323 Ludell LaneCharlotte, NC 28215 | 5 | 4 | 3,620 | $509,655 | $140 | 139 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6415 Ludell LaneCharlotte, NC 28215 | 5 | 4 | 3,621 | $515,185 | 98.1% | $142 | 157 days | Nov 13, 2026 |
| 6403 Ludell LaneCharlotte, NC 28215 | 5 | 4 | 3,610 | $516,075 | 98.1% | $142 | 124 days | Nov 3, 2026 |
| 6508 Ludell LaneCharlotte, NC 28215 | 4 | 3 | 2,855 | $460,000 | 94.7% | $161 | 175 days | Oct 30, 2026 |
| 6524 Ludell LaneCharlotte, NC 28215 | 5 | 4 | 3,610 | $524,705 | 98.9% | $145 | 159 days | Oct 14, 2026 |
| 6412 Ludell LaneCharlotte, NC 28215 | 4 | 3 | 3,045 | $489,990 | 98.1% | $160 | 144 days | Oct 13, 2026 |
| 6500 Ludell LaneCharlotte, NC 28215 | 4 | 3 | 3,045 | $479,990 | 97.2% | $157 | 155 days | Oct 13, 2026 |
| 4232 Vista Pine DriveCharlotte, NC 28215 | 3 | 3 | 2,091 | $435,000 | 98.6% | $208 | 187 days | Oct 13, 2026 |
| 6416 Ludell LaneCharlotte, NC 28215 | 5 | 4 | 3,610 | $515,000 | 94.5% | $142 | 141 days | Oct 9, 2026 |
| 6424 Ludell LaneCharlotte, NC 28215 | 5 | 4 | 3,621 | $522,455 | 98.1% | $144 | 141 days | Oct 9, 2026 |
| 1301 Bansal DriveCharlotte, NC 28215 | 3 | 2 | 1,761 | $413,102 | 99.9% | $234 | 174 days | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: