Market report, updated
Search in the neighborhood of Glencroft
Over the last 12 months, homes sold for 98.0% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8705 Dartmoor PlaceCharlotte, NC 28227 | 3 | 3 | 2,150 | $545,000 | $253 | 35 days |
| 2116 Kks CourtNewton, NC 28658 | 3 | 2 | 1,364 | $305,000 | $223 | 47 days |
| 8823 Dartmoor PlaceMint Hill, NC 28227 | 3 | 3 | 3,326 | $640,000 | $192 | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2103 Samanthas Wells LaneNewton, NC 28658 | 3 | 2 | 1,500 | $305,000 | 103.4% | $203 | 34 days |
| 8800 Glencroft RoadCharlotte, NC 28227 | 3 | 3 | 2,317 | $510,000 | 96.6% | $220 | 41 days |
| 9020 Bartlett RoadCharlotte, NC 28227 | 4 | 3 | 2,682 | $510,000 | 102.0% | $190 | 38 days |
| 2042 Rocketts WayNewton, NC 28658 | 3 | 2 | 1,224 | $225,000 | 93.8% | $183 | 48 days |
| 9031 Dartmoor PlaceCharlotte, NC 28227 | 3 | 2 | 1,737 | $337,000 | 112.4% | $194 | 60 days |
| 8927 Scarsdale DriveMint Hill, NC 28227 | 3 | 2 | 2,031 | $455,000 | 95.8% | $224 | 40 days |
| 8628 Brookgreen DriveMint Hill, NC 28227 | 4 | 5 | 4,450 | $900,000 | 97.3% | $202 | 74 days |
| 8106 Acton CourtMint Hill, NC 28227 | 3 | 3 | 1,906 | $425,000 | 94.4% | $222 | 48 days |
| 8810 Scarsdale DriveMint Hill, NC 28227 | 4 | 3 | 2,883 | $560,000 | 99.1% | $194 | 68 days |
| 421 Glencroft Drive Unit #88Wingate, NC 28174 | 3 | 3 | 1,588 | $290,000 | 98.6% | $182 | 80 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: