Greywood Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3033 Torrin Court 3 3 1,576 $333,275 $211 26 days
3029 Torrin Court 3 3 1,576 $322,875 $204 26 days
4005 Commonfield Court 3 3 1,576 $319,990 $203 26 days
3025 Torrin Court 3 3 1,576 $313,925 $199 26 days
4013 Commonfield Court 3 3 1,576 $309,990 $196 26 days
4017 Commonfield Court 3 3 1,576 $299,990 $190 26 days
Average: 3.0 3.0 1,576 $316,674 $200 26 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: