Market report, updated
Search in the neighborhood of Huntington Forest
Over the last 12 months, homes sold for 98.6% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4354 Cross Ridge DriveGastonia, NC 28056 | 3 | 2 | 1,448 | $347,500 | $239 | 0 days |
| 111 Smoke Tree Court Unit #11Gastonia, NC 28056 | 3 | 3 | 1,879 | $345,000 | $183 | 27 days |
| 15127 Kellington CourtCharlotte, NC 28273 | 5 | 3 | 3,787 | $549,900 | $145 | 28 days |
| 4324 Hickory Hollow RoadGastonia, NC 28056 | 3 | 2 | 1,654 | $360,000 | $217 | 52 days |
| 4336 Hickory Hollow RoadGastonia, NC 28056 | 3 | 3 | 1,599 | $334,900 | $209 | 56 days |
| 13201 Ferguson Forest DriveCharlotte, NC 28273 | 4 | 3 | 2,897 | $514,900 | $177 | 80 days |
| 14413 Asheton Creek DriveCharlotte, NC 28273 | 4 | 4 | 2,320 | $370,000 | $159 | 167 days |
| 15007 Taylor Ridge LaneCharlotte, NC 28273 | 5 | 3 | 3,128 | $519,000 | $165 | 199 days |
| 12814 Swann Branch DriveCharlotte, NC 28273 | 5 | 3 | 3,233 | $484,900 | $149 | 205 days |
| 11019 Southfield DriveCharlotte, NC 28273 | 4 | 4 | 3,074 | $480,000 | $156 | 248 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1910 13th Ne StreetHickory, NC 28601 | 3 | 2 | 1,750 | $265,000 | $151 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14516 Asheton Creek DriveCharlotte, NC 28273 | 4 | 3 | 2,239 | $399,500 | 100.0% | $178 | 46 days |
| 359 Linsbury CourtGastonia, NC 28056 | 3 | 3 | 1,729 | $393,000 | 98.5% | $227 | 80 days |
| 108 Shade Tree CourtGastonia, NC 28056 | 3 | 2 | 1,442 | $343,000 | 105.5% | $237 | 32 days |
| 4548 Tree Haven CourtGastonia, NC 28056 | 3 | 3 | 1,981 | $330,000 | 95.7% | $166 | 67 days |
| 15214 Taylor Ridge LaneCharlotte, NC 28273 | 4 | 3 | 2,391 | $459,900 | 100.0% | $192 | 79 days |
| 1968 12th Street Ne PlaceHickory, NC 28601 | 4 | 3 | 2,844 | $478,000 | 100.6% | $168 | 46 days |
| 112 Bristlecone CourtGastonia, NC 28056 | 3 | 3 | 1,894 | $359,900 | 100.0% | $190 | 33 days |
| 4382 Cross Ridge DriveGastonia, NC 28056 | 3 | 2 | 1,443 | $352,400 | 97.9% | $244 | 35 days |
| 4286 Timberwood DriveGastonia, NC 28056 | 3 | 2 | 1,391 | $360,000 | 100.0% | $258 | 41 days |
| 11144 Huntington Meadow LaneCharlotte, NC 28273 | 5 | 3 | 3,291 | $515,000 | 98.1% | $156 | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: