Morningside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1518 Ivey Drive 3 3 2,110 $949,000 $449 46 days
609 Auburn Road 4 2 2,434 $775,000 $318 45 days
714 Morningside Road 3 3 1,490 $291,990 $195 59 days
704 Morningside Road 3 3 1,490 $291,990 $195 59 days
718 Morningside Road 3 3 1,490 $291,990 $195 59 days
716 Morningside Road 3 3 1,490 $291,990 $195 59 days
712 Morningside Road 3 3 1,490 $291,990 $195 59 days
710 Morningside Road 3 3 1,490 $291,990 $195 59 days
708 Morningside Road 3 3 1,490 $291,990 $195 59 days
706 Morningside Road 3 3 1,490 $291,990 $195 60 days
Average: 3.0 2.8 1,565 $379,243 $230 55 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
607 Morningside Drive 2 1 936 $50,000 $53 1987 days
Average: 2.0 1.0 936 $50,000 $53 1987 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1305 Morningside Drive 3 3 1,470 $780,000 $780,000 $530 5/8/26
20 6th Ne Avenue 4 4 3,104 $699,900 $690,000 $222 12/18/25
6028 Zinnia Drive 5 3 3,100 $599,900 $540,000 $174 1/22/26
2141 Bluebonnet Lane 5 3 3,052 $495,000 $495,000 $162 6/16/26
412 Morningside Road 4 3 1,823 $349,900 $330,000 $181 4/20/26
135 Prevost Street 4 3 2,027 $300,000 $285,000 $140 9/29/26
412 Morningside Road 4 3 1,743 $190,000 $160,000 $91 1/8/26
Average: 4.1 3.1 2,331 $487,814 $468,571 $214
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: