Market report, updated
Search in the neighborhood of Oleta Falls
Over the last 12 months, homes sold for 95.9% of list price in 147 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 87 Stepp Ridge CourtHendersonville, NC 28792 | — | — | — | $18,000 | — | 17 days |
| 275 Stone Valley Way Unit #11Hendersonville, NC 28792 | — | — | — | $69,000 | — | 27 days |
| 137 Bear Landing DriveHendersonville, NC 28792 | 3 | 4 | 4,569 | $1,385,000 | $303 | 56 days |
| 180 Overlook Park Drive Unit #51Hendersonville, NC 28792 | — | — | — | $29,900 | — | 150 days |
| 239 Stone Valley WayHendersonville, NC 28792 | — | — | — | $97,000 | — | 161 days |
| 1034 Oleta Mill Trail Unit #49Hendersonville, NC 28792 | — | — | — | $89,000 | — | 177 days |
| 211 Boulder Ridge DriveHendersonville, NC 28792 | 4 | 5 | 4,303 | $1,399,000 | $325 | 189 days |
| 00000 Ashley Bend Trail Unit #43Hendersonville, NC 28792 | — | — | — | $45,000 | — | 251 days |
| 0000 Stepp Ridge CourtHendersonville, NC 28792 | — | — | — | $20,000 | — | 653 days |
| #25 Oleta Mill TrailDana, NC 28792 | — | — | — | $82,500 | — | 819 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 276 Stone Valley WayHendersonville, NC 28792 | 3 | 4 | 3,978 | $1,175,000 | 90.7% | $295 | 203 days | Oct 14, 2026 |
| 276 Oleta Mill TrailHendersonville, NC 28792 | 2 | 2 | 1,075 | $283,500 | 94.5% | $263 | 118 days | Aug 20, 2026 |
| 82 Sky Vista LaneHendersonville, NC 28792 | 2 | 2 | 1,131 | $467,000 | 98.3% | $412 | 37 days | Jul 9, 2026 |
| 65 Sky Vista LaneHendersonville, NC 28792 | 3 | 4 | 2,500 | $845,000 | 100.0% | $338 | 230 days | May 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: