Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5109 Mccallum Meadows Drive 4 4 2,846 $550,000 $193 157 days
1705 Gutter Branch Drive 4 3 2,162 $424,900 $196 50 days
6025 Primm Woods Way 4 3 1,877 $387,990 $206 6 days
1621 Gutter Branch Drive 4 3 1,900 $374,900 $197 113 days
5414 Mccallum Meadows Drive 4 3 1,660 $362,990 $218 108 days
5228 Mccallum Meadows Drive 3 3 1,458 $351,990 $241 59 days
5232 Mccallum Meadows Drive 4 3 1,749 $350,000 $200 317 days
2627 Coretha Court 3 3 1,577 $281,990 $178 48 days
2611 Coretha Court 3 3 1,577 $281,990 $178 48 days
2619 Coretha Court 3 3 1,577 $271,990 $172 48 days
Average: 3.6 3.1 1,838 $363,874 $198 96 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: