Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2216 Catalina Avenue 4 4 2,697 $775,000 $287 8 days
2900 Dogwood Avenue 3 3 2,219 $625,000 $281 22 days
2902 Dogwood Avenue 3 3 2,219 $625,000 $281 22 days
2904 Dogwood Avenue 3 3 2,219 $625,000 $281 141 days
2710 Catalina Avenue 3 3 2,111 $615,000 $291 0 days
700 Concordia Avenue 3 2 1,320 $445,000 $337 4 days
809 Norris Avenue 2 1 780 $325,000 $416 114 days
605 Franklin Avenue N/A N/A N/A $274,990 Unknown 152 days
808 Norris Avenue 2 1 980 $260,000 $265 103 days
Average: 2.9 2.5 1,818 $507,776 $305 63 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
709 Norris Avenue 4 3 2,267 $730,000 $730,000 $322 7/1/26
2701 Catalina Avenue 4 3 2,517 $699,000 $690,000 $274 8/26/26
2721 Bancroft Street 3 3 2,064 $625,000 $615,000 $297 4/14/26
2818 Dogwood Avenue 3 3 2,403 $575,000 $575,000 $239 8/28/26
2822 Dogwood Avenue 3 3 2,403 $575,000 $575,000 $239 8/28/26
1325 Norris Avenue 4 3 1,843 $525,000 $500,000 $271 3/25/26
2916 Dogwood Avenue 3 3 1,712 $415,000 $400,000 $233 4/2/26
2912 Dogwood Avenue 3 3 1,712 $400,000 $400,000 $233 3/31/26
3021 Dogwood Avenue 2 2 940 $395,000 $380,000 $404 6/16/26
534 W 28th Street 2 1 1,084 $350,000 $351,000 $323 9/17/26
2536 Bancroft Street 3 1 1,151 $325,000 $305,000 $264 5/21/26
805 Norris Avenue N/A N/A N/A $275,000 $265,000 Unknown 6/29/26
2309 Olando Street 3 2 1,520 $269,000 $255,000 $167 5/1/26
3101 Dogwood Avenue N/A N/A N/A $259,990 $250,000 Unknown 6/12/26
3101 Dogwood Avenue 2 1 1,093 $250,000 $250,000 $228 6/12/26
622 Colorado Avenue 3 1 782 $255,000 $247,000 $315 9/14/26
2736/2738 Grimes Street N/A N/A N/A $250,000 $245,000 Unknown 4/10/26
1112 Norris Avenue 3 1 918 $299,900 $245,000 $266 6/24/26
2308 Grimes Street 2 1 742 $242,000 $236,000 $318 4/15/26
2708 Catalina Avenue 2 1 780 $240,000 $210,000 $269 8/31/26
Average: 2.9 2.1 1,525 $397,744 $386,200 $274
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: