Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1050 Buffalo Shoals Road 2 2 1,470 $595,000 $404 22 days
106 Bobwhite Avenue 3 3 1,457 $450,000 $308 8 days
9533 Brighthaven Lane 3 2 1,797 $390,000 $217 8 days
1813 Crabapple Tree Lane 3 3 1,716 $372,000 $216 0 days
1512 Bitter Creek Drive 3 3 1,684 $365,000 $216 2 days
10216 Old Carolina Drive 3 3 1,668 $339,000 $203 56 days
112 Bills Creek Road 2 1 1,085 $334,900 $308 49 days
9639 Corbett Square Lane 3 3 1,554 $329,000 $211 15 days
10648 Secret Garden Lane 3 3 1,511 $323,000 $213 106 days
3016 Longwood Drive 3 2 2,143 $295,000 $137 106 days
1160 Se Crestmont Drive 2 3 1,425 $199,000 $139 165 days
Sandpiper Avenue N/A N/A N/A $115,000 Unknown 105 days
Sparrows Way Unit #46 N/A N/A N/A $25,000 Unknown 196 days
000 Raven Boulevard Unit #65 N/A N/A N/A $16,900 Unknown 557 days
Average: 2.7 2.5 1,591 $296,342 $234 99 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9610 Corbett Square Lane 3 3 1,669 $314,900 $188 41 days
1162 Crestmont Se Drive 2 3 1,378 $224,900 $163 187 days
Average: 2.5 3.0 1,523 $269,900 $175 114 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
159 Shoreline Parkway 4 3 3,139 $765,000 $765,000 $243 6/16/26
2535 Oakboro Lane 4 3 3,804 $498,000 $510,000 $134 3/31/26
10412 Old Carolina Drive 4 3 3,067 $499,500 $499,900 $162 6/18/26
10619 Carver Falls Road 4 3 2,631 $494,900 $490,000 $186 5/1/26
3004 Fieldstone Lane 5 3 2,917 $382,000 $451,500 $154 8/12/26
10302 Old Carolina Drive 4 3 2,394 $460,000 $450,000 $187 3/31/26
2408 Winding River Drive 5 4 2,549 $439,000 $440,000 $172 6/3/26
12240 Fullerton Court 4 3 2,190 $439,900 $439,900 $200 5/7/26
9507 Yearwood Lane 4 3 2,332 $458,900 $437,900 $187 6/5/26
2603 Filson Court 3 3 2,229 $435,000 $435,000 $195 6/11/26
12223 Fullerton Court 4 3 2,584 $440,000 $435,000 $168 4/28/26
2619 Able Glen Court 4 4 3,406 $450,000 $426,000 $125 3/27/26
9460 Brighthaven Lane 4 3 1,931 $400,000 $400,000 $207 5/18/26
1805 Crabapple Tree Lane 3 3 1,661 $359,000 $359,000 $216 5/28/26
1732 Crabapple Tree Lane 3 2 1,339 $359,900 $355,000 $265 7/24/26
2206 Winding River Drive 3 2 1,641 $354,900 $354,900 $216 4/30/26
1238 Pennwood Drive 3 2 1,528 $344,900 $347,000 $227 4/30/26
10208 Old Carolina Drive 3 3 1,640 $349,000 $340,000 $207 4/17/26
9511 Long Hill Drive 3 3 1,575 $335,000 $335,000 $212 8/20/26
3795 River Road 3 2 1,500 $325,000 $325,000 $216 7/20/26
1532 Bitter Creek Drive 3 3 1,430 $335,000 $325,000 $227 5/13/26
132 Egret Road 2 3 2,050 $289,900 $283,500 $138 4/20/26
000 Bear Run Avenue Unit #175 N/A N/A N/A $12,750 $9,000 Unknown 4/9/26
Average: 3.6 2.9 2,251 $401,197 $400,591 $193
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: