Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1159 Woodside Avenue 4 5 3,446 $1,749,000 $507 136 days
1301 Catawba Avenue 4 4 3,092 $1,395,000 $451 107 days
1505 Grace Street 5 5 3,838 $1,375,000 $358 249 days
921 Woodside Avenue 4 4 1,987 $1,150,000 $578 30 days
715 E 28th Street 4 3 2,112 $1,045,000 $494 120 days
721 E 28th Street 4 3 2,647 $1,039,900 $392 148 days
821 Woodside Avenue 5 3 2,915 $999,900 $343 67 days
2111 Parson Street 4 3 2,317 $899,000 $388 45 days
24 Dellwood Street 5 3 2,746 $875,000 $318 169 days
1213 Drummond Avenue 3 3 2,868 $850,000 $296 2 days
1233 Drummond Avenue 3 3 2,900 $850,000 $293 9 days
1241 Drummond Avenue 3 3 2,874 $740,000 $257 173 days
2510 Lola Avenue 3 3 2,072 $699,000 $337 76 days
1833 Parson Street 3 2 1,741 $699,000 $401 247 days
1905 Parson Street 3 2 1,441 $690,000 $478 23 days
3125 Ada Mill Alley 4 4 2,206 $645,000 $292 31 days
3121 Ada Mill Alley 4 4 2,242 $599,900 $267 5 days
4017 Plaza Row Court 3 3 2,341 $599,000 $255 17 days
5012 Calvine Mill Way 4 4 1,949 $590,000 $302 38 days
2510 Lydia Avenue 3 3 1,715 $555,000 $323 143 days
909 Drummond Avenue 3 1 1,080 $525,000 $486 98 days
41 Wilmington Street 3 2 1,051 $355,000 $337 61 days
2417 The Plaza 2 1 986 $339,900 $344 9 days
Average: 3.6 3.1 2,285 $837,591 $369 87 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1820 Parson Street 5 5 4,103 $1,600,000 $389 310 days
2904 Clemson Avenue 4 4 3,681 $1,274,000 $346 158 days
2714 Duncan Avenue 4 3 2,288 $975,000 $426 17 days
Average: 4.3 4.0 3,357 $1,283,000 $387 162 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2425 Lola Avenue 5 4 3,817 $1,799,000 $1,799,000 $471 7/24/26
2002 Parson Street 4 4 3,890 $1,650,000 $1,657,500 $426 3/20/26
1014 Woodside Avenue 5 4 3,683 $1,600,000 $1,525,000 $414 5/13/26
1909 Harrill Street 5 5 3,820 $1,600,000 $1,520,000 $397 5/13/26
2333 Pinckney Avenue 5 5 3,334 $1,450,000 $1,390,000 $416 6/4/26
2618 Duncan Avenue 4 4 3,125 $1,275,000 $1,375,000 $440 5/12/26
910 Everett Place 4 4 3,487 $1,350,000 $1,365,000 $391 5/11/26
839 Drummond Avenue 6 5 4,665 $1,485,000 $1,350,000 $289 9/17/26
1014 Everett Place 4 3 2,908 $1,050,000 $1,070,000 $367 4/27/26
2110 Parson Street 4 3 2,521 $975,000 $975,000 $386 6/30/26
1815 Seigle Avenue 5 3 2,491 $989,000 $962,500 $386 6/12/26
1823 Allen Street 5 3 2,895 $925,000 $915,000 $316 8/4/26
2574 Barry Street 4 3 2,582 $925,000 $910,000 $352 5/1/26
2325 Barry Street 3 3 2,034 $900,000 $900,000 $442 4/15/26
2711 Clemson Avenue 4 3 2,190 $929,000 $880,000 $401 7/7/26
1837 Umstead Street 4 3 2,228 $899,900 $875,000 $392 8/4/26
1010 Everett Place 3 3 2,448 $875,000 $875,000 $357 4/17/26
2503 Lydia Avenue 3 3 2,903 $850,000 $850,000 $292 9/17/26
2116 Yadkin Avenue 4 3 2,080 $795,000 $820,000 $394 6/22/26
2909 Clemson Avenue 4 3 1,908 $799,500 $810,000 $424 6/5/26
2817 Holt Street 3 2 1,890 $795,000 $810,000 $428 5/15/26
1816 Umstead Street 3 2 1,619 $795,000 $795,000 $491 7/1/26
2217 Yadkin Avenue 4 3 2,088 $799,900 $790,000 $378 5/27/26
1014 Drummond Avenue 3 3 2,286 $825,000 $790,000 $345 3/31/26
2538 Barry Street 3 3 2,429 $775,000 $770,000 $317 5/8/26
Average: 3.6 3.0 2,317 $864,648 $848,033 $386
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: