Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 W Trade Street Unit #2200 2 2 1,326 $650,000 $490 146 days
333 W Trade Street Unit #907 2 2 1,380 $629,900 $456 4 days
333 W Trade Street Unit #1306 2 1 1,015 $580,000 $571 49 days
333 W Trade Street Unit #1202 2 2 1,202 $499,900 $415 175 days
333 W Trade W Street Unit #708 1 1 1,051 $448,900 $427 6 days
333 W Trade Street Unit #2005 1 1 764 $379,900 $497 5 days
333 W Trade Street Unit #1709 1 1 792 $355,000 $448 1 day
333 W Trade Street Unit #2103 1 1 729 $328,000 $449 203 days
333 W Trade Street Unit #2701 1 1 618 $325,000 $525 63 days
Average: 1.4 1.3 986 $466,288 $475 72 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 W Trade Street Unit #2603 1 1 718 $329,000 $458 45 days
Average: 1.0 1.0 718 $329,000 $458 45 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
333 W Trade Street Unit #1301 2 2 1,081 $576,000 $540,000 $499 3/19/26
333 W Trade Street Unit #2702 2 1 976 $399,750 $392,000 $401 3/18/26
333 W Trade W Street Unit #2002 1 1 926 $406,990 $390,000 $421 8/28/26
333 W Trade Street Unit #1902 1 1 929 $389,900 $383,300 $412 5/5/26
333 W Trade Street Unit #2005 1 1 758 $380,000 $360,000 $474 6/1/26
333 W Trade W Street Unit #905 1 1 746 $354,990 $354,990 $475 4/30/26
333 W Trade W Street Unit #1105 1 1 746 $349,990 $330,000 $442 8/31/26
333 W Trade Street Unit #505 1 1 758 $319,000 $313,000 $412 4/7/26
Average: 1.2 1.1 865 $397,077 $382,911 $442
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: