Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7235 Barefoot Forest Drive 5 4 3,809 $525,000 $137 81 days
10916 Tower Oak Drive 5 4 3,160 $499,900 $158 190 days
7211 Barefoot Forest Drive 4 3 2,850 $490,000 $171 52 days
6814 Barefoot Forest Drive 5 3 2,704 $429,000 $158 29 days
4916 Elementary View Drive 4 3 2,620 $425,000 $162 48 days
5011 Elementary View Drive 5 3 2,719 $409,900 $150 55 days
11206 Pond Valley Court 3 3 2,051 $399,999 $195 73 days
6918 Barefoot Forest Drive 3 3 2,236 $399,899 $178 15 days
Average: 4.2 3.2 2,768 $447,337 $164 69 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: