Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9348 Ainslie Downs Street 4 4 2,149 $425,000 $197 82 days
1038 Doveridge Street 4 4 2,120 $419,900 $198 131 days
9316 Ainslie Downs Street 4 4 2,149 $415,000 $193 110 days
1224 Whitby Moore Street 3 4 2,106 $415,000 $197 140 days
9604 Ainslie Downs Street 4 4 2,063 $412,495 $199 33 days
1110 Whitby Moore Street 3 4 2,091 $410,000 $196 20 days
9432 Ainslie Downs Street 3 4 2,089 $410,000 $196 76 days
928 Bexton Street 4 4 2,115 $410,000 $193 152 days
9320 Ainslie Downs Street 3 4 2,125 $408,900 $192 71 days
9812 Ainslie Downs Street 4 4 2,062 $399,999 $193 131 days
1112 Doveridge Street 4 4 2,130 $395,000 $185 187 days
7914 Denmark Road 2 3 1,634 $350,000 $214 218 days
1115 Whitby Moore Street 2 3 1,617 $345,000 $213 13 days
9431 Ainslie Downs Street 2 3 1,616 $334,000 $206 12 days
Average: 3.3 3.8 2,004 $396,449 $198 98 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9205 Bluefield Street 3 4 2,123 $430,000 $425,000 $200 4/1/26
9524 Ainslie Downs Street 4 4 2,156 $415,000 $415,000 $192 8/13/26
9435 Ainslie Downs Street 2 3 1,627 $360,000 $353,000 $216 3/27/26
9431 Ainslie Downs Street 2 3 1,667 $365,000 $302,900 $181 8/27/26
Average: 2.8 3.5 1,893 $392,500 $373,975 $197
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: