Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3113 Plantation Road 5 6 4,500 $2,698,500 $599 415 days
2723 Providence Pine Lane 5 5 6,540 $2,175,000 $332 9 days
3514 Mckee Road 5 4 3,835 $1,775,000 $462 3 days
3600 Providence Manor Road 5 5 5,092 $1,495,000 $293 1 day
4721 Kuykendall Road 4 4 4,773 $1,475,000 $309 37 days
3520 Providence Plantation Lane 4 4 4,165 $1,379,500 $331 30 days
3100 Indian Rock Road 4 3 3,795 $1,249,000 $329 1 day
2712 Houston Branch Road 4 3 3,358 $1,224,900 $364 50 days
2718 Peverell Lane 5 4 4,904 $975,000 $198 65 days
5402 Flowering Dogwood Lane 5 4 3,789 $974,900 $257 31 days
3427 Twelve Oaks Place 5 3 3,873 $925,000 $238 22 days
2428 Tarleton Twins Terrace 5 3 3,230 $924,999 $286 36 days
5309 Lancelot Drive 4 4 3,456 $920,000 $266 106 days
3512 Rhett Butler Place 4 3 3,411 $875,000 $256 47 days
2805 Peverell Lane 5 3 3,115 $850,000 $272 49 days
3314 Lazy Branch Road 4 4 3,508 $825,000 $235 3 days
5525 Lancelot Drive 4 3 2,620 $779,900 $297 141 days
3415 Twelve Oaks Place 5 3 2,937 $750,000 $255 2 days
5501 Providence Glen Road 5 4 2,939 $699,900 $238 115 days
5812 Camelot Drive 4 3 2,194 $675,000 $307 126 days
3113 Plantation Road N/A N/A N/A $675,000 Unknown 422 days
Average: 4.5 3.8 3,801 $1,158,171 $306 82 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2610 High Ridge Road Unit #6A 6 6 4,843 $2,548,276 $526 162 days
2539 Grimmersborough Lane 6 6 6,324 $1,735,000 $274 106 days
9417 White Hemlock Lane 4 4 3,798 $1,549,000 $407 30 days
Average: 5.3 5.3 4,988 $1,944,092 $402 99 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3430 Gray Moss Road 5 5 5,522 $1,999,999 $2,150,000 $389 4/15/26
3832 High Ridge Road 7 6 4,067 $1,975,000 $2,010,000 $494 5/28/26
3200 Lazy Branch Road 5 6 4,866 $1,995,000 $1,995,000 $409 8/25/26
3221 Lazy Branch Road 5 5 5,129 $1,950,000 $1,950,000 $380 8/20/26
2700 High Ridge Road 4 5 4,491 $1,890,000 $1,890,000 $420 9/2/26
2610 Grimmersborough Lane 4 4 4,396 $1,850,000 $1,850,000 $420 7/31/26
2929 Providence Trail Lane 6 7 5,748 $1,560,000 $1,560,000 $271 7/30/26
3233 High Ridge Road 6 5 4,620 $1,500,000 $1,425,000 $308 3/24/26
5634 Camelot Drive 5 4 4,343 $1,449,000 $1,410,000 $324 8/20/26
2804 Houston Branch Road 7 5 4,587 $1,297,130 $1,295,000 $282 4/8/26
3218 Pollard Court 5 4 5,044 $1,295,000 $1,295,000 $256 5/6/26
2412 Houston Branch Road 3 2 3,009 $1,225,000 $1,190,000 $395 4/2/26
9500 Hampton Oaks Lane 4 4 3,838 $1,140,000 $1,150,000 $299 5/4/26
2333 Keara Way 4 4 4,464 $1,150,000 $1,130,000 $253 4/24/26
3124 Rhett Butler Place 4 3 3,454 $1,074,000 $1,080,000 $312 7/16/26
3216 High Ridge Road 4 4 3,001 $1,075,000 $1,080,000 $359 4/1/26
3408 Providence Manor Road 4 3 3,124 $975,000 $1,075,000 $344 7/7/26
2542 Little Cove Road 4 3 2,672 $975,000 $975,000 $364 7/17/26
2310 Keara Way 4 4 3,597 $975,000 $975,000 $271 4/1/26
5935 Providence Glen Road 5 4 4,279 $975,000 $962,500 $224 4/1/26
3434 Twelve Oaks Place 5 4 3,689 $969,000 $960,000 $260 5/7/26
2334 Keara Way 5 4 3,483 $950,000 $950,000 $272 6/25/26
5510 Providence Glen Road 5 4 3,699 $915,000 $926,000 $250 5/29/26
2402 Beaucatcher Lane 4 4 3,054 $950,000 $900,000 $294 9/11/26
3212 Nancy Creek Road 5 4 4,078 $950,000 $900,000 $220 7/31/26
Average: 4.7 3.9 3,668 $1,105,846 $1,103,353 $299
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: