Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Crew Lane 3 3 1,486 $407,596 $274 156 days
124 Bellamy Road 3 2 1,360 $330,000 $242 79 days
232 Slade Lane 3 3 1,260 $329,900 $261 29 days
128 Bellamy Road 3 2 1,372 $315,000 $229 65 days
135 Bellamy Road 3 2 1,375 $315,000 $229 65 days
119 Bellamy Road 3 2 1,345 $315,000 $234 114 days
125 Bellamy Road 3 2 1,361 $315,000 $231 114 days
121 Bellamy Road 3 2 1,361 $315,000 $231 114 days
123 Bellamy Road 3 2 1,356 $315,000 $232 114 days
132 Bellamy Road 2 2 1,284 $299,000 $232 64 days
Average: 2.9 2.2 1,356 $325,649 $239 92 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 Brooks Cove Road 3 3 1,366 $394,205 $288 509 days
307 Golden Sun Road 3 3 1,486 $349,900 $235 38 days
109 Crew Lane 3 3 1,330 $349,900 $263 284 days
236 Slade Lane 3 3 1,360 $329,900 $242 37 days
Average: 3.0 3.0 1,385 $355,976 $257 218 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
244 Slade Lane 3 3 1,514 $446,000 $425,000 $280 5/22/26
224 Slade Lane 3 3 1,360 $349,900 $356,000 $261 7/30/26
127 Bellamy Road 3 2 1,364 $339,000 $339,000 $248 4/1/26
122 Bellamy Road 3 2 1,360 $335,000 $322,000 $236 7/1/26
133 Bellamy Road 3 2 1,359 $329,000 $320,000 $235 6/12/26
130 Bellamy Road 3 2 1,395 $325,000 $315,000 $225 6/30/26
134 Bellamy Road 2 2 1,266 $325,000 $300,000 $236 5/22/26
Average: 2.9 2.3 1,374 $349,842 $339,571 $246
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: