Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1526 Lithium Lane 3 4 1,948 $459,381 $235 312 days
1144 Bismuth Lane 3 4 1,947 $454,451 $233 197 days
1128 Bismuth Lane 3 4 1,947 $449,451 $230 202 days
1535 Lithium Lane 3 4 1,947 $445,572 $228 215 days
3944 Craig Avenue 3 4 1,576 $425,661 $270 106 days
3952 Craig Avenue 3 4 1,576 $415,698 $263 99 days
3956 Craig Avenue 2 3 1,384 $412,268 $297 104 days
3948 Craig Avenue 2 3 1,384 $399,667 $288 91 days
1140 Bismuth Lane 3 4 1,576 $399,042 $253 209 days
1132 Bismuth Lane 2 3 1,384 $389,990 $281 204 days
Average: 2.7 3.7 1,666 $425,118 $258 175 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1136 Bismuth Lane 3 4 1,948 $450,381 $231 194 days
Average: 3.0 4.0 1,948 $450,381 $231 195 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1522 Lithium Lane 3 4 1,947 $488,990 $488,990 $251 5/7/26
1547 Lithium Lane 3 4 1,947 $474,023 $474,023 $243 7/10/26
1530 Lithium Lane 3 4 1,948 $476,381 $468,200 $240 4/27/26
1104 Bismuth Lane 3 4 1,947 $483,237 $463,000 $237 3/25/26
1534 Lithium Lane 3 4 1,947 $486,023 $461,722 $237 6/30/26
1523 Lithium Lane 3 4 1,947 $465,130 $457,500 $234 5/5/26
1515 Lithium Lane 3 4 1,948 $459,488 $449,488 $230 5/13/26
1543 Lithium Lane 3 4 1,576 $421,245 $414,519 $263 6/30/26
1539 Lithium Lane 2 3 1,384 $379,040 $375,040 $270 8/27/26
Average: 2.9 3.9 1,843 $459,284 $450,275 $245
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: