Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18246 Torchbearer Lane 6 5 3,590 $829,990 $231 120 days
17017 Walker Wylie Drive 4 4 3,137 $766,990 $244 40 days
18214 Torchbearer Lane 4 4 3,137 $749,990 $239 120 days
18419 Cove Landing Road 5 4 2,420 $619,990 $256 128 days
18427 Cove Landing Road 5 4 2,420 $612,990 $253 120 days
17118 Walker Wylie Drive 4 3 2,012 $574,990 $285 135 days
17114 Walker Wylie Drive 4 3 2,204 $569,990 $258 137 days
21209 Lake Run Drive 3 3 2,001 $503,990 $251 117 days
21225 Lake Run Drive 3 3 1,846 $499,990 $270 115 days
21221 Lake Run Drive 3 3 2,016 $498,990 $247 119 days
21213 Lake Run Drive 3 3 2,016 $495,990 $246 119 days
21217 Lake Run Drive 3 3 2,001 $490,990 $245 119 days
Average: 3.9 3.5 2,400 $601,240 $252 116 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18230 Torchbearer Lane 5 4 2,789 $720,405 $258 120 days
17126 Walker Wylie Drive 3 3 1,952 $539,990 $276 135 days
Average: 4.0 3.5 2,370 $630,197 $267 128 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: