Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9133 Maybry Park Street Unit #Lot 121 3 3 2,252 $589,900 $261 72 days
9125 Maybry Park Street Unit #Lot 119 3 3 2,214 $549,900 $248 142 days
9055 Maybry Park Street Unit #Lot 107 3 4 2,035 $494,900 $243 281 days
9075 Maybry Park Street Unit #Lot 112 5 6 2,934 $474,900 $161 26 days
9059 Maybry Park Street Unit #Lot 108 3 4 2,073 $449,900 $217 283 days
9063 Maybry Park Street Unit #Lot 109 3 4 2,073 $443,900 $214 283 days
Average: 3.3 4.0 2,263 $500,566 $224 181 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7214 Julius Lane Unit #Lot 99 3 3 2,214 $614,055 $277 42 days
9149 Maybry Park Street Unit #Lot 125 3 3 2,252 $607,102 $269 106 days
7242 Julius Lane Unit #Lot 106 3 3 2,252 $604,485 $268 106 days
9129 Maybry Park Street Unit #Lot 120 3 3 1,850 $526,970 $284 102 days
Average: 3.0 3.0 2,142 $588,153 $275 89 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7234 Julius Lane Unit #Lot 104 3 3 2,252 $589,845 $589,845 $261 7/21/26
7230 Julius Lane Unit #Lot 103 3 3 2,214 $566,872 $566,872 $256 8/28/26
9121 Maybry Park Street Unit #Lot 118 4 4 2,229 $554,900 $554,900 $248 6/26/26
9113 Maybry Park Street Unit #Lot 116 3 3 2,229 $549,900 $525,000 $235 6/17/26
9109 Maybry Park Street Unit #Lot 115 3 3 2,214 $529,900 $515,000 $232 9/23/26
Average: 3.2 3.2 2,227 $558,283 $550,323 $247
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: