Market report, updated
Search in the neighborhood of Bryant Park
Over the last 6 months, homes sold for 98.5% of list price in 129 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2135 Bryant Park DriveCharlotte, NC 28208 | 3 | 4 | 1,711 | $565,000 | $330 | 15 days |
| 3323 Major Samuals WayCharlotte, NC 28208 | 3 | 3 | 1,441 | $415,000 | $287 | 16 days |
| 1823 Fleetwood DriveCharlotte, NC 28208 | 3 | 3 | 1,802 | $550,000 | $305 | 19 days |
| 2516 Alyssa LaneCharlotte, NC 28208 | 3 | 3 | 2,509 | $629,000 | $250 | 28 days |
| 1710 Evergreen DriveCharlotte, NC 28208 | 3 | 3 | 1,848 | $440,000 | $238 | 20 days |
| 1645 Fleetwood DriveCharlotte, NC 28208 | 3 | 3 | 1,428 | $377,000 | $264 | 45 days |
| 2410 Alyssa LaneCharlotte, NC 28208 | 3 | 3 | 1,887 | $475,000 | $251 | 46 days |
| 1717 Fleetwood DriveCharlotte, NC 28208 | 3 | 3 | 1,588 | $399,000 | $251 | 54 days |
| 3224 Morgan Clark RoadCharlotte, NC 28208 | 3 | 3 | 1,754 | $465,000 | $265 | 55 days |
| 3610 Dolly Madison RoadCharlotte, NC 28208 | 3 | 3 | 1,833 | $514,990 | $280 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2459 Alyssa LaneCharlotte, NC 28208 | 3 | 3 | 1,765 | $455,000 | 95.8% | $257 | 189 days | Nov 2, 2026 |
| 1714 Evergreen DriveCharlotte, NC 28208 | 3 | 3 | 1,615 | $395,000 | 98.8% | $244 | 123 days | Sep 15, 2026 |
| 3719 Dolly Madison RoadCharlotte, NC 28208 | 3 | 3 | 1,800 | $570,000 | 100.0% | $316 | 85 days | Sep 11, 2026 |
| 1637 Fleetwood DriveCharlotte, NC 28208 | 3 | 3 | 1,884 | $371,500 | 99.1% | $197 | 159 days | Sep 9, 2026 |
| 1819 Fleetwood DriveCharlotte, NC 28208 | 3 | 3 | 2,330 | $610,000 | 99.2% | $261 | 102 days | Aug 4, 2026 |
| 1845 Fleetwood DriveCharlotte, NC 28208 | 3 | 3 | 1,784 | $450,000 | 94.7% | $252 | 182 days | Jul 23, 2026 |
| 3108 Major Samuals WayCharlotte, NC 28208 | 3 | 3 | 1,740 | $495,000 | 100.0% | $284 | 140 days | May 29, 2026 |
| 1727 Evergreen DriveCharlotte, NC 28208 | 3 | 3 | 1,602 | $420,000 | 100.0% | $262 | 53 days | May 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: