Market report, updated
Search in the neighborhood of Great Sky
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 130 Devin Ridge Lane Unit #130Union Mills, NC 28167 | — | — | — | $25,000 | — | 106 days |
| 97 Devin Ridge Lane Unit #97Union Mills, NC 28167 | — | — | — | $9,900 | — | 169 days |
| 117 Devin Ridge Lane Unit #117Union Mills, NC 28167 | — | — | — | $9,900 | — | 169 days |
| 124 Devin Ridge Lane Unit #124Union Mills, NC 28167 | — | — | — | $9,900 | — | 169 days |
| Shire Lane Unit #18Union Mills, NC 28167 | — | — | — | $10,000 | — | 268 days |
| Cian Drive Unit #20Union Mills, NC 28167 | — | — | — | $5,000 | — | 268 days |
| Cian Drive Unit #19Union Mills, NC 28167 | — | — | — | $6,000 | — | 268 days |
| Devin Ridge LaneMarion, NC 28752 | — | — | — | $749,000 | — | 273 days |
| 1112 Shire Lane Unit #34Union Mills, NC 28167 | — | — | — | $10,000 | — | 343 days |
| Cian Drive Unit #12Union Mills, NC 28167 | — | — | — | $10,000 | — | 343 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: