Market report, updated
Search in the neighborhood of Shannon Park
Over the last 6 months, homes sold for 98.2% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3900 Tipperary PlaceCharlotte, NC 28215 | 3 | 1 | 1,050 | $303,500 | $289 | 17 days |
| 4110 Tipperary PlaceCharlotte, NC 28215 | 3 | 2 | 1,092 | $187,250 | $171 | 22 days |
| 5111 Belcamp LaneCharlotte, NC 28215 | 4 | 2 | 1,804 | $355,000 | $196 | 27 days |
| 5717 Ruth DriveCharlotte, NC 28215 | 3 | 3 | 1,700 | $399,900 | $235 | 27 days |
| 5151 Grafton DriveCharlotte, NC 28215 | 4 | 3 | 2,015 | $550,000 | $272 | 77 days |
| 5218 Dolphin LaneCharlotte, NC 28215 | 3 | 2 | 1,361 | $365,000 | $268 | 86 days |
| 1936 Lakedell DriveCharlotte, NC 28215 | 3 | 1 | 1,073 | $289,000 | $269 | 130 days |
| 5635 Ruth DriveCharlotte, NC 28215 | 4 | 3 | 1,766 | $479,000 | $271 | 140 days |
| 3840 Colebrook RoadCharlotte, NC 28215 | 4 | 2 | 1,639 | $425,000 | $259 | 162 days |
| 4206 Tipperary PlaceCharlotte, NC 28215 | 3 | 2 | 1,532 | $299,900 | $195 | 303 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5623 Ruth DriveCharlotte, NC 28215 | 3 | 2 | 1,435 | $415,000 | 95.4% | $289 | 99 days | Sep 24, 2026 |
| 5701 Ilford StreetCharlotte, NC 28215 | 4 | 2 | 1,906 | $440,000 | 98.0% | $230 | 130 days | Sep 9, 2026 |
| 5427 Kildare DriveCharlotte, NC 28215 | 4 | 2 | 1,751 | $248,000 | 92.2% | $141 | 46 days | Jul 24, 2026 |
| 5236 Galway DriveCharlotte, NC 28215 | 4 | 2 | 1,739 | $420,000 | 98.8% | $241 | 130 days | Jul 20, 2026 |
| 3518 Donovan PlaceCharlotte, NC 28215 | 4 | 3 | 1,912 | $455,000 | 98.9% | $237 | 116 days | Jul 7, 2026 |
| 5320 Dolphin LaneCharlotte, NC 28215 | 3 | 2 | 1,087 | $290,000 | 100.0% | $266 | 62 days | Jun 30, 2026 |
| 3319 Tyrone DriveCharlotte, NC 28215 | 4 | 3 | 2,004 | $425,000 | 97.7% | $212 | 62 days | Jun 3, 2026 |
| 720 Aintree RoadCharlotte, NC 28215 | 3 | 2 | 1,279 | $269,900 | 94.7% | $211 | 25 days | Jun 2, 2026 |
| 3512 Donovan PlaceCharlotte, NC 28215 | 4 | 3 | 2,303 | $575,000 | 99.1% | $249 | 63 days | May 22, 2026 |
| 3400 Erinbrook LaneCharlotte, NC 28215 | 3 | 2 | 1,702 | $465,000 | 105.9% | $273 | 32 days | May 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: