Market report, updated
Search in the neighborhood of Myers Park
Over the last 6 months, homes sold for 98.5% of list price in 120 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 32 sales in May. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 420 Queens Road Unit ##3Charlotte, NC 28207 | 3 | 3 | 2,051 | $724,900 | $353 | 9 days |
| 2810 Selwyn Avenue Unit #328Charlotte, NC 28209 | 1 | 1 | 769 | $368,000 | $478 | 9 days |
| 4111 Nolen Creek AvenueCharlotte, NC 28209 | 3 | 5 | 2,872 | $1,325,000 | $461 | 10 days |
| 1214 S Kings Drive Unit #BCharlotte, NC 28207 | 5 | 7 | 5,862 | $2,995,000 | $510 | 11 days |
| 920 Queens RoadCharlotte, NC 28207 | 5 | 7 | 10,864 | $9,499,000 | $874 | 13 days |
| 409 Queens Road Unit #203Charlotte, NC 28207 | 3 | 4 | 2,184 | $1,995,000 | $913 | 16 days |
| 2622 Bucknell AvenueCharlotte, NC 28207 | 4 | 6 | 4,938 | $3,825,000 | $774 | 17 days |
| 2810 Selwyn Avenue Unit #324Charlotte, NC 28209 | 2 | 2 | 1,172 | $525,000 | $447 | 19 days |
| 1323 Queens Road Unit #317Charlotte, NC 28207 | 2 | 2 | 1,055 | $220,000 | $208 | 21 days |
| 2810 Selwyn Avenue Unit #314Charlotte, NC 28209 | 1 | 1 | 712 | $375,000 | $526 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1786 Sterling RoadCharlotte, NC 28209 | 6 | 8 | 6,248 | $4,700,000 | $752 | 8 days |
| 1858 Queens W RoadCharlotte, NC 28207 | — | — | — | $2,200,000 | — | 62 days |
| 2200 Queens E RoadCharlotte, NC 28207 | — | — | — | $2,850,000 | — | 68 days |
| 2200 Queens E RoadCharlotte, NC 28207 | 5 | 6 | 5,184 | $2,850,000 | $549 | 68 days |
| 2343 Roswell Avenue Unit #2ACharlotte, NC 28207 | 3 | 4 | 3,132 | $2,200,000 | $702 | 92 days |
| 2129 Queens W Road Unit #501Charlotte, NC 28207 | 3 | 4 | 3,103 | $4,128,300 | $1,330 | 184 days |
| 2129 Queens W Road Unit #502Charlotte, NC 28207 | 4 | 5 | 4,111 | $5,549,850 | $1,350 | 195 days |
| 2129 Queens W Road Unit #202Charlotte, NC 28207 | 3 | 4 | 3,431 | $3,602,550 | $1,050 | 279 days |
| 2129 Queens W Road Unit #302Charlotte, NC 28207 | 3 | 4 | 3,431 | $3,859,875 | $1,125 | 339 days |
| 2129 Queens W Road Unit #402Charlotte, NC 28207 | 3 | 4 | 3,431 | $4,288,750 | $1,250 | 345 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 626 Queens Road Unit #101Charlotte, NC 28207 | 2 | 3 | 2,361 | $840,000 | 96.0% | $355 | 98 days | Nov 13, 2026 |
| 2000 Beverly DriveCharlotte, NC 28207 | 4 | 3 | 2,484 | $1,635,000 | 97.6% | $658 | 65 days | Nov 12, 2026 |
| 2720 Tanglewood LaneCharlotte, NC 28211 | 6 | 6 | 5,149 | $3,100,000 | 105.1% | $602 | 55 days | Nov 6, 2026 |
| 1136 Queens RoadCharlotte, NC 28207 | 5 | 6 | 5,615 | $3,010,000 | 92.6% | $536 | 58 days | Nov 6, 2026 |
| 2035 Pinewood CircleCharlotte, NC 28211 | 5 | 5 | 3,942 | $2,050,000 | 97.6% | $520 | 44 days | Nov 5, 2026 |
| 1538 Sterling RoadCharlotte, NC 28209 | — | — | — | $1,607,975 | 89.3% | — | 62 days | Nov 3, 2026 |
| 1538 Sterling RoadCharlotte, NC 28209 | 4 | 3 | 2,906 | $1,607,975 | 89.3% | $553 | 62 days | Nov 3, 2026 |
| 430 Queens Road Unit #221Charlotte, NC 28207 | 2 | 2 | 887 | $315,000 | 98.4% | $355 | 257 days | Nov 3, 2026 |
| 1323 Queens Road Unit #421Charlotte, NC 28207 | 2 | 2 | 1,066 | $180,000 | 90.5% | $168 | 21 days | Oct 30, 2026 |
| 501 Hermitage CourtCharlotte, NC 28207 | 2 | 2 | 2,956 | $1,550,000 | 119.2% | $524 | 36 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: