Market report, updated
Search in the neighborhood of Biltmore Park Town Square
Over the last 6 months, homes sold for 96.5% of list price in 204 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 42 Schenck Parkway Unit #101Asheville, NC 28803 | 2 | 2 | 1,139 | $615,000 | $539 | 46 days |
| 5 Farleigh Street Unit #104Asheville, NC 28803 | 2 | 2 | 1,185 | $550,000 | $464 | 109 days |
| 69 Stamford StreetAsheville, NC 28803 | 2 | 3 | 1,393 | $619,000 | $444 | 148 days |
| 42 Schenck Parkway Unit #B09Asheville, NC 28803 | 2 | 2 | 1,121 | $515,000 | $459 | 313 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 42 Schenck Parkway Unit #205Asheville, NC 28803 | 2 | 2 | 1,132 | $525,000 | 95.5% | $463 | 51 days | Oct 5, 2026 |
| 42 Schenck Parkway Unit #310Asheville, NC 28803 | 2 | 2 | 1,248 | $455,000 | 100.0% | $364 | 64 days | Sep 1, 2026 |
| 42 Schenck Parkway Unit #106Asheville, NC 28803 | 2 | 2 | 1,239 | $625,000 | 96.9% | $504 | 111 days | Aug 27, 2026 |
| 5 Farleigh Street Unit #206Asheville, NC 28803 | 2 | 2 | 1,127 | $425,000 | 100.0% | $377 | 441 days | Aug 21, 2026 |
| 5 Farleigh Street Unit #203Asheville, NC 28803 | 2 | 2 | 1,345 | $520,000 | 94.5% | $386 | 275 days | Jul 29, 2026 |
| 42 Schenck Parkway Unit #202Asheville, NC 28803 | 2 | 2 | 1,340 | $472,000 | 95.4% | $352 | 126 days | Jun 26, 2026 |
| 5 Farleigh Street Unit #107Asheville, NC 28803 | 2 | 2 | 1,217 | $500,000 | 93.5% | $410 | 362 days | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: