Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3219 Credenza Road 8 N/A 4,154 $999,000 $240 154 days
816 State Street 4 3 2,457 $925,000 $376 32 days
1120 Berryhill Road 5 5 3,135 $902,400 $287 69 days
1124 Berryhill Road 5 5 3,135 $882,400 $281 69 days
1116 Berryhill Road 5 5 3,135 $874,900 $279 69 days
2033 South Street 4 4 2,858 $859,900 $300 52 days
2025 South Street 4 3 2,897 $850,000 $293 32 days
812 State Street 4 3 2,452 $829,000 $338 42 days
4020 Avalon Avenue 4 4 2,654 $799,900 $301 168 days
3031 Mathis Drive 4 3 2,635 $749,999 $284 95 days
2763 Parkway Avenue 4 3 2,720 $749,999 $275 116 days
2757 Parkway Avenue 4 3 2,660 $749,999 $281 172 days
3720 Tuckaseegee Road 5 4 2,094 $700,000 $334 186 days
3409 Rogers Street 4 4 2,353 $650,000 $276 110 days
2007 South Street 3 3 2,027 $650,000 $320 225 days
608 Ambassador Street 3 3 2,039 $599,900 $294 231 days
2521 Elon Street 3 3 1,713 $525,000 $306 164 days
2517 Elon Street 3 3 1,703 $525,000 $308 164 days
3001 Tuckaseegee Road 3 3 1,826 $525,000 $287 162 days
3219 Credenza Road 4 3 2,077 $508,900 $245 175 days
970 Fern Avenue N/A N/A N/A $500,000 Unknown 21 days
3217 Credenza Road 4 3 2,077 $495,000 $238 19 days
829 Garringer Place Unit #22 4 4 1,890 $487,587 $257 101 days
3331 Tuckaseegee Road 3 2 1,232 $435,000 $353 32 days
817 Garringer Place Unit #19 3 4 1,890 $419,900 $222 57 days
Average: 3.7 2.7 1,965 $552,662 $294 94 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2005 South Street 4 3 2,752 $858,000 $858,000 $311 4/7/26
2629 Elon Street 4 3 2,527 $750,000 $750,000 $296 8/6/26
4016 Tresevant Avenue 4 3 2,171 $699,000 $690,000 $317 7/14/26
651 Tennyson Drive 4 3 2,329 $685,000 $660,000 $283 5/8/26
709 Tennyson Drive 4 3 2,391 $659,900 $655,000 $273 5/13/26
2501 Elon Street 4 4 2,344 $635,000 $625,000 $266 7/14/26
2711 Ruby Street 3 3 2,156 $620,000 $620,000 $287 5/8/26
2505 Elon Street 3 3 1,712 $515,000 $515,000 $300 7/31/26
2507 Elon Street 3 3 1,702 $515,000 $515,000 $302 8/14/26
3136 Mathis Drive 3 2 1,319 $480,000 $462,000 $350 6/18/26
922 Berryhill Road 3 3 1,370 $423,500 $400,000 $291 5/28/26
915 Crestmere Street 3 2 1,018 $349,900 $352,500 $346 6/9/26
1001 Crestmere Street 5 4 2,693 $350,000 $340,000 $126 4/1/26
3115 Mathis Drive 3 1 1,133 $329,900 $312,000 $275 5/1/26
3224 Rogers Street 2 1 751 $284,000 $284,000 $378 3/31/26
1217 Enderly Road 2 1 1,054 $275,000 $266,000 $252 5/27/26
828 Tennyson Drive N/A N/A N/A $259,000 $253,000 Unknown 8/21/26
828 Tennyson Drive 3 1 1,013 $259,000 $253,000 $249 8/21/26
2918 Rush Avenue 3 1 1,384 $275,000 $240,000 $173 8/3/26
1020 Fern Avenue N/A N/A N/A $249,000 $240,000 Unknown 5/26/26
2825 Parkway Avenue 2 1 888 $250,000 $225,000 $253 7/20/26
1321 Camp Greene Street N/A N/A N/A $239,900 $200,000 Unknown 9/4/26
Average: 3.3 2.4 1,721 $452,777 $441,613 $280
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: